#  From       To         FlatVol  FwdVol   Flat     Price    Strike   Fwd      P(strike) P(fwd)  
 1 2006-02-23 2006-08-23 0.207100 0.207100 0.000721 0.000721 0.024922 0.024901 0.000721 0.000726
 2 2006-08-23 2007-02-23 0.225802 0.235123 0.002597 0.002396 0.028398 0.031824 0.002396 0.001477
 3 2007-02-23 2007-08-23 0.244200 0.265605 0.004699 0.002511 0.029473 0.031820 0.002511 0.001975
 4 2007-08-23 2008-02-25 0.242354 0.238897 0.007602 0.004013 0.031509 0.037659 0.004013 0.002442
 5 2008-02-25 2008-08-25 0.232998 0.209426 0.010198 0.003476 0.032693 0.037651 0.003476 0.002299
 6 2008-08-25 2009-02-25 0.225134 0.199031 0.013472 0.004625 0.034180 0.042130 0.004625 0.002648
 7 2009-02-25 2009-08-25 0.219034 0.194866 0.016558 0.004270 0.035264 0.042140 0.004270 0.002700
 8 2009-08-25 2010-02-25 0.212846 0.183797 0.020058 0.004953 0.036426 0.045199 0.004953 0.002897
 9 2010-02-25 2010-08-25 0.206836 0.174272 0.023355 0.004548 0.037305 0.045217 0.004548 0.002806
10 2010-08-25 2011-02-25 0.201184 0.166344 0.026907 0.005043 0.038250 0.047620 0.005043 0.002949
11 2011-02-25 2011-08-25 0.196102 0.161008 0.030264 0.004687 0.039014 0.047637 0.004687 0.002877
12 2011-08-25 2012-02-27 0.191317 0.154729 0.033948 0.005212 0.039824 0.049958 0.005212 0.003032
13 2012-02-27 2012-08-27 0.187009 0.150531 0.037423 0.004840 0.040493 0.049968 0.004840 0.002931
14 2012-08-27 2013-02-27 0.182978 0.145962 0.040924 0.004931 0.041147 0.051021 0.004931 0.002966
15 2013-02-27 2013-08-27 0.179303 0.141903 0.044266 0.004623 0.041697 0.051035 0.004623 0.002865
16 2013-08-27 2014-02-27 0.175839 0.138276 0.047697 0.004778 0.042242 0.052171 0.004778 0.002916
17 2014-02-27 2014-08-27 0.172676 0.135127 0.050946 0.004493 0.042720 0.052166 0.004493 0.002817
18 2014-08-27 2015-02-27 0.169685 0.131966 0.054240 0.004511 0.043164 0.052734 0.004511 0.002831
19 2015-02-27 2015-08-27 0.166941 0.129480 0.057320 0.004257 0.043574 0.052729 0.004257 0.002735
20 2015-08-27 2016-02-29 0.164304 0.126644 0.060559 0.004292 0.043926 0.053125 0.004292 0.002765
21 2016-02-29 2016-08-29 0.161883 0.124431 0.063492 0.004036 0.044279 0.053109 0.004036 0.002652
22 2016-08-29 2017-02-28 0.159590 0.122155 0.066421 0.003908 0.044580 0.053113 0.003908 0.002609
23 2017-02-28 2017-08-28 0.157444 0.119875 0.069210 0.003730 0.044860 0.053142 0.003730 0.002523
24 2017-08-28 2018-02-28 0.155369 0.117228 0.072376 0.003927 0.045078 0.054441 0.003927 0.002553
25 2018-02-28 2018-08-28 0.153415 0.114868 0.074844 0.003701 0.045421 0.054429 0.003701 0.002445
26 2018-08-28 2019-02-28 0.151500 0.112383 0.077527 0.003617 0.045674 0.054441 0.003617 0.002412
27 2019-02-28 2019-08-28 0.149668 0.109390 0.080085 0.003412 0.045898 0.054429 0.003412 0.002292
28 2019-08-28 2020-02-28 0.147841 0.106389 0.082582 0.003326 0.046111 0.054441 0.003326 0.002245
29 2020-02-28 2020-08-28 0.146051 0.102809 0.084973 0.003145 0.046299 0.054443 0.003145 0.002126
