#  From       To         Strike        Price         FwdPrice     
 1 2006-02-23 2006-08-23    0.02490136    0.00072559    0.00112098
 2 2006-08-23 2007-02-23    0.03182418    0.00147717    0.00228211
 3 2007-02-23 2007-08-23    0.03181999    0.00197511    0.00305141
 4 2007-08-23 2008-02-25    0.03765877    0.00244192    0.00377259
 5 2008-02-25 2008-08-26    0.03767732    0.00229408    0.00354419
 6 2008-08-26 2009-02-23    0.04212260    0.00265047    0.00409479
 7 2009-02-23 2009-08-24    0.04212505    0.00271085    0.00418807
 8 2009-08-24 2010-02-23    0.04519629    0.00289785    0.00447696
 9 2010-02-23 2010-08-23    0.04519066    0.00280320    0.00433074
10 2010-08-23 2011-02-23    0.04762046    0.00294770    0.00455399
11 2011-02-23 2011-08-23    0.04761108    0.00287565    0.00444268
12 2011-08-23 2012-02-23    0.04995149    0.00299931    0.00463372
13 2012-02-23 2012-08-23    0.04994461    0.00293176    0.00452936
14 2012-08-23 2013-02-25    0.05102789    0.00300074    0.00463592
15 2013-02-25 2013-08-23    0.05100280    0.00288458    0.00445646
16 2013-08-23 2014-02-24    0.05217492    0.00293439    0.00453342
17 2014-02-24 2014-08-26    0.05217050    0.00283085    0.00437346
18 2014-08-26 2015-02-23    0.05272286    0.00283264    0.00437623
19 2015-02-23 2015-08-24    0.05272669    0.00275006    0.00424865
