#   xM  From       To         Fixed      Fair       Swap          Swaption      Vol        FwdPrice     
  1 114 2006-02-23 2015-08-24   0.044671   0.044671    +0.000000    +0.013783   0.141473    +0.021293
  2 108 2006-08-23 2015-08-24   0.045972   0.045972    +0.000000    +0.018766   0.141901    +0.028992
  3 102 2007-02-23 2015-08-24   0.046924   0.046924    +0.000000    +0.021641   0.140129    +0.033433
  4  96 2007-08-23 2015-08-24   0.048017   0.048017    -0.000000    +0.023363   0.137891    +0.036095
  5  90 2008-02-25 2015-08-25   0.048764   0.048764    +0.000000    +0.024039   0.134802    +0.037138
  6  84 2008-08-26 2015-08-26   0.049649   0.049649    +0.000000    +0.023977   0.130866    +0.037043
  7  78 2009-02-23 2015-08-24   0.050186   0.050186    +0.000000    +0.023725   0.129393    +0.036654
  8  72 2009-08-24 2015-08-24   0.050904   0.050904    +0.000000    +0.022973   0.126918    +0.035492
  9  66 2010-02-23 2015-08-24   0.051339   0.051339    -0.000000    +0.022157   0.126415    +0.034231
 10  60 2010-08-23 2015-08-24   0.051957   0.051957    -0.000000    +0.020943   0.124934    +0.032356
 11  54 2011-02-23 2015-08-24   0.052287   0.052287    +0.000000    +0.019698   0.125310    +0.030432
 12  48 2011-08-23 2015-08-24   0.052835   0.052835    +0.000000    +0.018237   0.125432    +0.028175
 13  42 2012-02-23 2015-08-24   0.052987   0.052987    +0.000000    +0.016446   0.125432    +0.025408
 14  36 2012-08-23 2015-08-24   0.053374   0.053374    +0.000000    +0.014467   0.124945    +0.022351
 15  30 2013-02-25 2015-08-25   0.053437   0.053437    -0.000000    +0.012368   0.125328    +0.019108
 16  24 2013-08-23 2015-08-24   0.053876   0.053876    +0.000000    +0.010187   0.125612    +0.015738
 17  18 2014-02-24 2015-08-24   0.053744   0.053744    +0.000000    +0.007757   0.125677    +0.011983
 18  12 2014-08-26 2015-08-26   0.054178   0.054178    -0.000000    +0.005277   0.125560    +0.008153
 19   6 2015-02-23 2015-08-24   0.053459   0.053459    +0.000000    +0.002667   0.125560    +0.004120
